HITS Lake Havasu City, AZ - Sprint and Olympic

Lake Havasu City, AZ

Race Results

Lake Havasu Sprint Male

Sunday, Nov 9, 2014

Results are: Official

Participants 70
Finishers 50
Pace 4:51/mile
Average Time 01:35:25
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
0 Casey Childers (# 3599) M 0 36 01:08:27 01:08:27 3:28/mile Finish --
0 Brad Stone (# 3570) M 0 33 01:08:30 01:08:30 3:29/mile Finish --
0 Dr. Roland Phillips (# 3552) M 0 58 01:09:23 01:09:23 3:31/mile Finish --
0 Nolan Vogelsang (# 3581) M 0 17 01:10:18 01:10:18 3:34/mile Finish --
0 Peter Hoyt (# 3514) M 0 65 01:11:13 01:11:13 3:37/mile Finish --
0 Eduardo Navarro (# 3545) M 0 53 01:12:44 01:12:44 3:42/mile Finish --
0 Robert Kinney (# 3520) M 0 61 01:12:57 01:12:57 3:42/mile Finish --
0 Marc Mone (# 3543) M 0 55 01:13:30 01:13:30 3:44/mile Finish --
0 David Garrett (# 3500) M 0 54 01:13:41 01:13:41 3:44/mile Finish --
0 David Kaufman (# 3519) M 0 55 01:14:11 01:14:11 3:46/mile Finish --
0 Justin Gaikowski (# 3600) M 0 37 01:14:20 01:14:20 3:46/mile Finish --
0 Brian Amende (# 3469) M 0 37 01:14:21 01:14:21 3:47/mile Finish --
0 Tyler Barfield (# 3470) M 0 14 01:15:48 01:15:48 3:51/mile Finish --
0 brian villarete (# 3578) M 0 40 01:17:12 01:17:12 3:55/mile Finish --
0 Chris Barker (# 3471) M 0 35 01:18:25 01:18:25 3:59/mile Finish --
0 Scott Noble (# 3546) M 0 19 01:20:33 01:20:33 4:05/mile Finish --
0 Joseph Gulaskey (# 3505) M 0 70 01:21:23 01:21:23 4:08/mile Finish --
0 Israel Abasolo (# 3466) M 0 38 01:22:08 01:22:08 4:10/mile Finish --
0 Durward Dunn (# 3490) M 0 36 01:23:44 01:23:44 4:15/mile Finish --
0 Ray Thompson (# 3574) M 0 57 01:24:31 01:24:31 4:18/mile Finish --
0 Nathan Moore (# 3544) M 0 34 01:25:04 01:25:04 4:19/mile Finish --
0 John Jenks (# 3516) M 0 48 01:26:32 01:26:32 4:24/mile Finish --
0 Kevin Nutwell (# 3547) M 0 38 01:27:40 01:27:40 4:27/mile Finish --
0 Ray Bishop (# 3472) M 0 68 01:28:06 01:28:06 4:29/mile Finish --
0 Richard Jenks (# 3517) M 0 17 01:28:31 01:28:31 4:30/mile Finish --
    Page:     Next >   Last >>




Trust Guard Security Scanned